Frequently Asked Question
PRICE LIST OF SERVICES & ENTERSOFT SUPPORT 2026
1. INTRODUCTION
Data Communication Systems provides comprehensive support, consulting, training, upgrade, and optimization services for Entersoft ERP, CRM, WMS, Retail, and E-Commerce solutions.
Our objective is to ensure:
- Continuous operation of business systems
- Process optimization
- Reduction of operating costs
- Increased user productivity
- Rapid incident resolution
2. SUPPORT SERVICES
Remote Support
Remote assistance provided through secure remote access for:
- Troubleshooting and issue resolution
- System configuration
- Data validation and correction
- Incident management
- End-user support
Rate: 60 €/hour
On-Site Support
Professional services delivered at the customer's premises for:
- On-site troubleshooting
- Business process optimization
- User training
- Go-Live support
- Infrastructure assessment
Rate: 80 €/hour
Daily rate (8 hours): 600 €
Telephone Support
First-level support for:
- Functional guidance
- Usage instructions
- Quick issue clarification
Rate: 20 € per 15 minutes
3. CONSULTING SERVICES
| Service | Description | Rate € |
|---|---|---|
| ERP Consulting | Business analysis and process optimization | 80 €/hour |
| CRM Consulting | Sales and customer service process improvement | 80 €/hour |
| Process Analysis | Business process redesign and optimization | 90 €/hour |
| Business Intelligence | Dashboards, KPIs and management reporting | 90 €/hour |
| Project Management | Project and upgrade coordination | 90 €/hour |
4. CONFIGURATION & DEVELOPMENT SERVICES
| Service | Description | Rate € |
|---|---|---|
| ERP Configuration | Forms, workflows and business rules setup | 70 €/hour |
| CRM Configuration | Opportunity, activity and reporting setup | 70 €/hour |
| Crystal Reports | Design and modification of reports and forms | 80 €/hour |
| Custom Reports | Executive and operational reporting solutions | 80 €/hour |
| API Integrations | Integration with third-party applications | 100 €/hour |
| Data Migration | Data migration and validation services | 80 €/hour |
5. INSTALLATION & UPGRADE SERVICES
| Service | Description | Rate € |
|---|---|---|
| Client Installation | Application installation on workstations | 40 € |
| Application Server Installation | Installation and configuration of application servers | 350 € |
| ERP Upgrade | Entersoft ERP version upgrade | 450 € |
| CRM Upgrade | Entersoft CRM version upgrade | 350 € |
| WMS Upgrade | Warehouse Management System upgrade | 350 € |
| Retail Upgrade | Retail platform upgrade | 350 € |
| E-Commerce Upgrade | E-Commerce platform upgrade | 300 € |
| ERP Health Check | Comprehensive system review | 300 € |
| SQL Performance Audit | Database performance assessment | 300 € |
6. PREPAID SUPPORT HOURS
| Package | Hours | Price € |
|---|---|---|
| Starter | 20 | 1.150 € |
| Professional | 50 | 2.750 € |
| Business | 100 | 5.000 € |
| Enterprise | 200 | 9.500 € |
Benefits
- Reduced hourly rates
- Priority scheduling
- Flexible utilization of hours
- Applicable to support, consulting and configuration services
7. SLA SUPPORT CONTRACTS
| Service | Basic | Standard | Premium |
|---|---|---|---|
| Annual Fee | 900 € | 1.800 € | 3.600 € |
| Email Support | ✓ | ✓ | ✓ |
| Ticket Management | ✓ | ✓ | ✓ |
| Telephone Support | ✓ | ✓ | ✓ |
| Remote Support | ✓ | ✓ | ✓ |
| Included Support Hours | 5 | 20 | 40 |
| Priority Queue | ✕ | ✓ | ✓ |
| On-Site Visits | ✕ | ✕ | 2 |
| Business Review Meetings | ✕ | 1/year | 4/year |
8. SLA MATRIX
| Priority | Description | Response Time |
|---|---|---|
| P1 Critical | ERP system unavailable | 1 hour |
| P2 High | Critical business function unavailable | 4 hours |
| P3 Medium | Issue with available workaround | 1 business day |
| P4 Low | Configuration, guidance or training request | 2 business days |
9. TRAINING SERVICES
| Training Program | Remote € | On-Site € |
|---|---|---|
| ERP Administration | 250 € | 350 € |
| ERP Reporting | 250 € | 350 € |
| Dashboard Designer | 250 € | 350 € |
| Import / Export Processes | 150 € | 250 € |
| Inventory Valuation | 200 € | 300 € |
| Financial Year Closing | 500 € | 650 € |
| Budgeting | 250 € | 350 € |
| Cash Flow Management | 250 € | 350 € |
10. TERMS OF SERVICE
- Support services are provided Monday through Friday, 09:00–17:00.
- Minimum Remote Support charge: 30 minutes.
- Minimum On-Site Support charge: 2 hours.
- Services outside business hours: +30%.
- Saturday services: +50%.
- Sunday and Public Holiday services: +100%.
- SLA response times refer to the commencement of issue investigation, not necessarily final resolution.
11. TRAVEL TERMS
| Description | Charge |
|---|---|
| Within Attica (up to 30 km) | No charge |
| Outside Attica | Actual travel expenses apply |
| Daily Allowance | 80 € |
| Hotel Accommodation | At cost |
| Airfare / Ferry Tickets | At cost |
| Cancellation less than 24 hours before visit | 50% of service fee |
12. PAYMENT TERMS
| Service | Payment Terms |
|---|---|
| Support Services | Net 30 days |
| Training Services | Upon completion |
| Upgrade Services | Upon completion |
| Prepaid Support Packages | Advance payment |
| SLA Contracts | Annual prepayment |
| Configuration Projects | 50% advance payment / 50% upon delivery |
Late Payment Policy
| Delay Period | Policy |
|---|---|
| Up to 30 days | Payment reminder |
| Over 30 days | Possible suspension of new services |
| Over 60 days | SLA suspension |
| Over 90 days | Reactivation subject to full settlement |
13. MAINTENANCE APPENDIX
| Maintenance Activity | Frequency |
|---|---|
| Backup Review | Monthly |
| SQL Audit | Quarterly |
| ERP Health Check | Semi-annually |
| Configuration Review | Annually |
| Software Upgrades | As required |
CONTACT INFORMATION
Data Communication Systems – Certified Entersoft Partner
Sofokleous Str. 3, 12134 Peristeri
Tel.: +30 210 5777736
Email: support@dcscom.net
Web: www.dcscom.net
Price List Validity: From 01/01/2026 until a revised version is issued.